Date: | 14/03/21 | Started at: | 14:39:41 |
Event: | R13 | Laps: | 14 |
Weather: | Sunny - Temp: 20.7C | Starters: | 19 |
Track: | Dry - Temp: 41.6C | Printed at: | 15:07 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | |||||
17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | |||||
83 | 83 | 83 | 83 | 83 | 83 | 83 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 32 | |||||
65 | 61 | 65 | 65 | 61 | 61 | 61 | 14 | 14 | 14 | 14 | 32 | 32 | 32 | 61 | |||||
61 | 65 | 61 | 61 | 14 | 14 | 14 | 32 | 32 | 32 | 32 | 14 | 14 | 14 | 14 | |||||
32 | 32 | 14 | 14 | 32 | 32 | 32 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
67 | 3 | 32 | 32 | 3 | 3 | 3 | 21 | 67 | 67 | 67 | 67 | 67 | 65 | 65 | |||||
28 | 14 | 3 | 3 | 2 | 2 | 2 | 67 | 21 | 65 | 65 | 65 | 65 | 67 | 67 | |||||
3 | 2 | 2 | 2 | 67 | 67 | 21 | 2 | 65 | 21 | 21 | 21 | 21 | 21 | 21 | |||||
2 | 67 | 67 | 67 | 21 | 21 | 67 | 65 | 2 | 12 | 12 | 12 | 12 | 12 | 12 | |||||
14 | 64 | 21 | 21 | 65 | 65 | 65 | 12 | 12 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
21 | 21 | 64 | 16 | 12 | 12 | 12 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |||||
12 | 12 | 16 | 12 | 64 | 64 | 64 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | ||||||
16 | 16 | 12 | 64 | 29 | 29 | 78 | 29 | 29 | 29 | 37 | 37 | 37 | 37 | ||||||
64 | 29 | 29 | 29 | 78 | 78 | 29 | 37 | 37 | 37 | 29 | |||||||||
333 | 78 | 78 | 78 | 37 | 37 | 37 | 33 | ||||||||||||
92 | 37 | 37 | 37 | 33 | 33 | 33 | 83 | ||||||||||||
78 | 33 | 33 | 33 | ||||||||||||||||
11 | |||||||||||||||||||
29 | |||||||||||||||||||
37 | |||||||||||||||||||
33 |
Chief Time Keeper: Scott Laing | Clerk of Course: Paul Hinds |